Custom Homes for Sale in Rockwall TX |
| Average Listing Price | $298,131 |
| Average Price Per Sqft. | $99 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 75087 | $228,461 | $99 |
| Keyword | Avg Price | Price/Sf |
| Pool | $220,803 | $104 |
| Custom Built | $229,752 | $108 |
| Price Reduced | $180,148 | $88 |
| Two Story | $352,119 | $96 |
| Single Story | $224,016 | $102 |
| Gated | $184,643 | $115 |
| Cul De Sac | $188,100 | $95 |
| Tennis Court | $114,344 | $95 |
| Golf Course | $248,082 | $91 |
| New Listings | $247,697 | $97 |
| Panoramic View | $108,240 | $142 |
| Lake View | $409,081 | $109 |
| Horse | $684,538 | $199 |
| Ranch | $707,121 | $132 |
| Waterfront | $451,530 | $143 |
![]() |
Leighton Pinkham |
![]() Regal Realtors |
| 3125 Ridge Road Rockwall, Texas 75032 |
||
|
email: info@leightonpinkham.com Direct: 469-766-0099 Office : 469-766-0099 |
Loading Data. Please wait.