Single Story, Homes for Sale in Rockwall TX |
| Average Listing Price | $298,349 |
| Average Price Per Sqft. | $99 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 75087 | $228,461 | $99 |
| Keyword | Avg Price | Price/Sf |
| Pool | $220,841 | $104 |
| Custom Built | $229,937 | $108 |
| Price Reduced | $179,049 | $89 |
| Two Story | $351,900 | $96 |
| Single Story | $224,774 | $102 |
| Gated | $184,643 | $115 |
| Cul De Sac | $188,282 | $95 |
| Tennis Court | $114,344 | $95 |
| Golf Course | $244,521 | $91 |
| New Listings | $250,483 | $96 |
| Panoramic View | $108,240 | $142 |
| Lake View | $409,081 | $109 |
| Horse | $684,538 | $199 |
| Waterfront | $451,530 | $143 |
| Ranch | $743,178 | $141 |
![]() |
Leighton Pinkham |
![]() Regal Realtors |
| 3125 Ridge Road Rockwall, Texas 75032 |
||
|
email: info@leightonpinkham.com Direct: 469-766-0099 Office : 469-766-0099 |
Loading Data. Please wait.